| Management number | 221035047 | Release Date | 2026/05/03 | List Price | US$17.48 | Model Number | 221035047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812122011204 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Standard Process Inc. |
| Model Name | Provides the foundation to feed the musculoskeletal system and facilitate freedom of movement |
| Unit Count | 150 Count |
| Dosage Form | Capsule |
| Item Weight | 5.6 Ounces |
| Manufacturer | Standard Process |
| Model Number | 5300 |
| Container Type | Bottle |
| Item Dimensions | 5 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Certified Organic |
| Age Range Description | Adult |
| Manufacturer Part Number | 5300 |
| Total Servings Per Container | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form